year
111Category: | Intermediates |
|
|
CAS NO: | 4504-87-4 | ||
EC NO: | 224-820-5 | ||
Molecular Formula: | C14H10O2 | ||
Molecular Weight: | 210.228 | ||
Specification: | |||
InChI: | InChI=1/C14H10O2/c15-14-11-6-2-1-5-10(11)9-16-13-8-4-3-7-12(13)14/h1-8H,9H2 | ||
Synonyms: | 6,11-Dihydrodibenz[b.e]Oxepin-11-one;6,11-Dihydrobenz[b,e]oxepin-11-one;6,11-Dihydrodibenz[b,e]oxepin-11-one;DIBENZO[B,E]OXEPIN-11(6H)-ONE;DIBENZ[B,E]OXEPIN-11(6H)-ONE;DOXEPINONE;11-OXO-6,11-DIHYDRODIBENZO[B,E]OXEPIN;11-DIHYDRODIBENZ[B,E]OXEPIN-11-ONE;6H-DIBENZO[B,E]OXEPIN-11-ONE;Doxepin; | ||
Molecular Structure: |